Harga Saham
37.10
Perubahan Harian
0.10 0.27%
Bulanan
6.76%
Tahunan
13.91%
Q3 Perkiraan
36.27

Harga Chg Hari Tahun Tanggal
Hang Seng Bank 123.30 0.70 0.57% 21.72% 2025-07-21
Bank Of East Asia 12.22 -0.10 -0.81% 19.57% 2025-07-21
BOC Hong Kong 37.15 0.05 0.13% 60.82% 2025-07-21
ANZ Banking 30.05 -0.77 -2.50% 1.90% 2025-07-21
Bank Central Asia 8,450.00 25.00 0.30% -16.54% 2025-07-21
Bank Negara 4,070.00 -50.00 -1.21% -20.20% 2025-07-21
Bank Rakyat Indo 3,830.00 -30.00 -0.78% -21.84% 2025-07-21
Bank Mandiri 4,680.00 -60.00 -1.27% -28.28% 2025-07-21
City Developments 6.05 0.15 2.54% 12.04% 2025-07-21
Cimb Holdin 6.52 0.01 0.15% -8.43% 2025-07-21
DBS Holdings 47.26 0.27 0.57% 30.55% 2025-07-21
Hong Leong Bank BHD 19.08 -0.28 -1.45% 0.32% 2025-07-21
Kina Securities 1.33 -0.01 -0.75% 37.11% 2025-07-21
Maybank 9.52 0 0% -5.74% 2025-07-21
National Australia Bank 38.25 -0.94 -2.40% 3.60% 2025-07-21
Oversea-Chinese 17.27 -0.06 -0.35% 14.75% 2025-07-21
Public Bank BHD 4.30 -0.01 -0.23% 1.42% 2025-07-21
Rhb Capital Berhad 6.18 -0.02 -0.32% 8.61% 2025-07-21
SGX 15.83 0.04 0.25% 62.53% 2025-07-21
United Overseas Bank 37.10 0.10 0.27% 13.91% 2025-07-21

Harga Hari Tahun Tanggal
STI 4207 17.63 0.42% 22.40% 2025-07-21