Harga Saham
32.81
Perubahan Harian
0.18 0.55%
Bulanan
8.03%
Tahunan
-43.63%
Q2 Perkiraan
32.42




Kreditur Perdagangan Perubahan Tanggal
AIG USD 69.88B 62.19B 2025-09
Allstate USD 45.8B 302M 2025-06
American Coastal Insurance USD 112.78M 47.84M 2025-12
American Financial USD 6.95B 1.25B 2025-09
Ameriprise Financial USD 2.51B 469M 2026-03
AON USD 2.86B 12.19B 2025-12
Arch Capital USD 35.46B 530M 2025-09
Arthur J. Gallagher USD 12.1B 3.1M 2025-12
Assurant USD 4.67B 187.4M 2025-12
Atlantic American 2M 118K 2024-06
Axis Capital USD 18.19B 16.26B 2025-09
Brown & Brown USD 990M 141M 2025-12
Chubb USD 8.35B 126M 2025-12
CNA Financial USD 2.97B 1000K 2025-12
eHealth USD 6.22M 467K 2025-09
Erie Indemnity USD 229.42M 28.72M 2026-03
First American Financial USD 47.7M 899.1M 2025-12
Hanover USD 41.7M 8.1M 2025-09
HDFC Life Insurance Company Ltd INR 47.39B 42.74B 2024-09
Heritage USD 21.57M 1.21M 2024-09
Horace Mann Educators USD 576.6M 576.6M 2025-06
Kemper USD 943.5M 922.6M 2025-12
Marsh & McLennan Companies USD 18.9B 15.25B 2026-03
Mercury General USD 448.7M 26.35M 2025-12
Old Republic International USD 16.21B 313.9M 2025-12
ProAssurance USD 26.09M 4.09M 2025-09
Progressive USD 9.11B 42.74B 2025-12
RLI USD 40.58M 4.63M 2025-12
SBI Life Insurance Company Ltd INR 18.77B 8.45B 2025-03
Selective USD 7.08B 265.22M 2025-09
Travelers Companies USD 66.27B 2.39B 2025-12
W.R. Berkley USD 615.78M 21.77B 2025-12
Willis Towers Watson USD 962M 44M 2025-09