Persilangan Harga Hari % Mingguan Bulanan YTD YoY Tanggal
DOTUSD 4.22 0.20 5.00% -5.73% -12.32% -36.26% -61.99% 2025-03-10
DOTBTC 0.000 0.000 4.60% -10.90% 9.25% -27.01% -66.67% 2025-03-07
DOTETH 0.002 0.000 3.78% -1.74% 20.20% 5.59% -22.28% 2025-03-07
DOTEUR 3.85 0.22 -5.36% -15.26% -18.06% -39.74% -60.61% 2025-03-10
DOTGBP 3.23 0.18 -5.32% -13.81% -17.49% -38.89% -61.14% 2025-03-10
DOTAUD 6.61 0.37 -5.37% -12.99% -14.27% -38.15% -59.00% 2025-03-10
DOTNZD 7.30 0.41 -5.34% -13.21% -14.79% -38.26% -57.81% 2025-03-10
DOTJPY 615.4 36.6 -5.61% -13.25% -16.33% -40.86% -60.83% 2025-03-10
DOTCNY 30.27 1.63 -5.11% -11.92% -14.45% -37.63% -60.64% 2025-03-10
DOTCHF 3.66 0.21 -5.49% -13.89% -16.93% -38.96% -60.92% 2025-03-10
DOTCAD 5.99 0.34 -5.44% -12.05% -13.56% -37.01% -58.40% 2025-03-10
DOTMXN 84.47 4.74 -5.31% -12.74% -15.30% -38.75% -52.96% 2025-03-10
DOTINR 363.86 19.93 -5.19% -11.71% -14.05% -35.71% -58.83% 2025-03-10
DOTBRL 25.96 0.32 1.23% -9.66% -2.10% -36.53% -49.67% 2025-03-07
DOTRUB 371.27 14.47 4.06% -11.83% -19.99% -50.54% -61.78% 2025-03-10
DOTKRW 6064.0 311.2 -4.88% -11.95% -13.68% -37.98% -56.86% 2025-03-10
DOTTRY 152.25 8.43 -5.24% -11.20% -12.59% -34.85% -55.24% 2025-03-10
DOTIDR 68066.8 3,715.2 -5.18% -12.61% -13.94% -36.73% -59.12% 2025-03-10
DOTSAR 15.64 0.88 -5.33% -11.49% -13.82% -37.04% -60.96% 2025-03-10
DOTSCR 59.53 4.59 -7.15% -12.93% -16.95% -36.84% -60.12% 2025-03-10
DOTSDG 2503.5 99.2 4.13% -15.02% -8.47% -36.79% -60.00% 2025-03-10
DOTSEK 42.07 2.40 -5.39% -17.36% -20.41% -42.51% -61.40% 2025-03-10
DOTSGD 5.55 0.31 -5.29% -12.79% -15.35% -38.53% -60.96% 2025-03-10
DOTSLL 102182.3 50.6 0.05% -4.89% -7.46% -32.46% -57.83% 2025-03-07
DOTSOL 0.032 0.001 3.14% -10.45% 34.69% -8.52% -55.71% 2025-03-07
DOTSOS 2382.1 101.5 4.45% -10.98% -11.78% -36.59% -60.74% 2025-03-10
DOTSRD 158.61 2.88 -1.78% -5.48% 0.77% -32.34% -56.89% 2025-03-06
DOTSSP 19762.5 362.6 -1.80% -3.93% -2.38% -23.05% 37.15% 2025-03-06
DOTSTD 94.12 3.34 3.68% -15.40% -16.40% -40.47% -60.66% 2025-03-10
DOTSVC 36.47 1.29 3.68% -11.53% -12.64% -36.98% -60.98% 2025-03-10
DOTSYP 57855.6 1,097.9 -1.86% -4.06% -5.12% -32.74% -52.34% 2025-03-06
DOTSZL 75.52 2.68 3.68% -14.15% -14.09% -39.32% -62.24% 2025-03-10
DOTTHB 140.73 7.77 -5.23% -12.79% -14.15% -38.02% -62.75% 2025-03-10
DOTTJS 45.43 1.61 3.68% -11.21% -12.99% -36.69% -61.06% 2025-03-10
DOTTMT 14.59 0.56 3.98% -15.13% -8.60% -36.87% -60.00% 2025-03-10
DOTTND 12.87 0.46 3.68% -13.68% -15.50% -38.95% -61.03% 2025-03-10
DOTMYR 18.45 0.99 -5.09% -12.24% -14.14% -37.61% -63.11% 2025-03-10
DOTMZN 266.45 12.17 -4.37% -10.58% -12.21% -36.96% -60.56% 2025-03-10
DOTNAD 75.55 2.68 3.68% -14.22% -14.09% -39.34% -62.22% 2025-03-10
DOTNGN 6305.1 366.7 -5.50% -10.93% -13.21% -38.26% -62.96% 2025-03-10
DOTNIO 153.39 5.44 3.67% -11.05% -12.64% -36.64% -60.78% 2025-03-10
DOTNOK 45.28 2.55 -5.34% -14.62% -16.56% -39.86% -59.33% 2025-03-10
DOTNPR 579.53 20.55 3.68% -12.13% -13.21% -36.03% -59.04% 2025-03-10
DOTOMR 1.78 0.06 3.76% -6.17% 1.05% -30.21% -55.84% 2025-03-07
DOTPAB 4.17 0.16 3.99% -11.43% -11.79% -36.91% -60.94% 2025-03-10
DOTPEN 15.23 0.54 3.68% -12.41% -14.11% -38.67% -61.20% 2025-03-10
DOTPGK 17.02 0.60 3.68% -7.10% -11.18% -36.66% -57.72% 2025-03-10
DOTPHP 239.14 13.65 -5.40% -12.43% -14.98% -37.75% -59.71% 2025-03-10
DOTPKR 1167.0 66.3 -5.38% -11.46% -13.60% -36.62% -60.82% 2025-03-10
DOTPLN 16.05 0.91 -5.37% -15.66% -18.27% -41.25% -61.73% 2025-03-10
DOTPYG 33002.0 1,170.4 3.68% -11.46% -12.29% -36.13% -57.61% 2025-03-10
DOTQAR 15.20 0.56 3.86% -11.49% -12.31% -36.96% -60.98% 2025-03-10
DOTRON 19.13 1.09 -5.41% -15.35% -18.12% -39.80% -60.53% 2025-03-10
DOTRSD 450.16 25.90 -5.44% -15.39% -18.10% -39.77% -60.64% 2025-03-10
DOTILS 15.01 0.92 -5.78% -11.22% -13.60% -37.61% -60.66% 2025-03-10
DOTRWF 5868.3 208.2 3.68% -10.59% -12.76% -35.20% -56.83% 2025-03-10
DOTKES 539.37 19.16 3.68% -11.05% -12.43% -36.71% -63.81% 2025-03-10
DOTKGS 353.08 32.03 -8.32% -14.30% -16.57% -38.64% -63.04% 2025-03-10
DOTKHR 16702.1 591.7 3.67% -11.40% -12.85% -37.13% -61.35% 2025-03-10
DOTKMF 1891.9 102.1 -5.12% -18.70% -12.60% -39.65% -59.86% 2025-03-10
DOTKPW 578.33 10.97 -1.86% -4.06% -5.12% -32.74% -52.36% 2025-03-06
DOTTTD 28.29 1.00 3.68% -11.03% -12.59% -36.78% -60.86% 2025-03-10
DOTTWD 137.17 7.46 -5.16% -11.56% -13.57% -36.78% -59.12% 2025-03-10
DOTTZS 11040.8 407.9 3.84% -8.78% -9.95% -31.16% -59.39% 2025-03-10
DOTUAH 171.78 9.87 -5.43% -12.25% -14.57% -38.23% -57.90% 2025-03-10
DOTUGX 15293.7 873.3 -5.40% -11.65% -14.08% -37.04% -63.27% 2025-03-10
DOTUNI 0.63 0.01 1.02% 1.09% 24.52% 26.34% -9.88% 2025-03-07
DOTURY 177.60 6.31 3.68% -11.09% -14.41% -38.50% -57.11% 2025-03-10
DOTUSC 4.62 0.17 3.76% -6.17% 1.07% -30.20% -55.83% 2025-03-07
DOTUST 4.62 0.17 3.75% -6.26% 1.06% -30.35% -55.77% 2025-03-07
DOTUZS 53843.5 1,911.0 3.68% -11.31% -12.90% -36.89% -59.67% 2025-03-10
DOTVES 269.45 10.15 3.92% -11.09% -6.12% -21.50% -30.13% 2025-03-10
DOTVND 117731.3 4,355.7 3.84% -2.12% -2.05% -30.14% -55.27% 2025-03-07
DOTXAF 2519.9 89.4 3.68% -15.39% -16.40% -40.49% -60.66% 2025-03-10
DOTXLM 15.31 0.28 1.88% -11.89% 9.45% -23.28% -79.16% 2025-03-07
DOTXMR 0.020 0.001 4.96% -13.25% -8.83% -40.55% -71.78% 2025-03-07
DOTXOF 2519.8 89.4 3.68% -14.80% -16.40% -39.21% -60.45% 2025-03-10
DOTXPF 458.15 16.26 3.68% -15.20% -16.40% -39.72% -60.57% 2025-03-10
DOTXRP 1.81 0.10 5.91% -19.02% -5.03% -43.18% -88.95% 2025-03-07
DOTYER 1027.8 56.7 -5.23% -15.33% -9.30% -37.61% -60.66% 2025-03-10
DOTZAR 76.45 3.69 -4.60% -13.02% -14.28% -38.68% -61.76% 2025-03-10
DOTZMW 118.70 6.92 -5.51% -11.73% -12.79% -35.92% -53.89% 2025-03-10
DOTKWD 1.28 0.07 -5.34% -11.73% -14.02% -37.01% -60.84% 2025-03-10
DOTKYD 3.70 0.07 -1.86% -4.06% -5.12% -32.74% -52.00% 2025-03-06
DOTKZT 2045.4 72.6 3.68% -12.83% -15.92% -41.05% -57.02% 2025-03-10
DOTLAK 90241.5 3,202.0 3.68% -11.22% -12.93% -37.13% -59.34% 2025-03-10
DOTLBP 373441.5 13,250.8 3.68% -11.44% -12.59% -36.91% -60.94% 2025-03-10
DOTLKR 1231.4 70.4 -5.41% -11.43% -14.34% -36.50% -62.48% 2025-03-10
DOTLNK 0.27 0.00 1.91% -18.31% 6.56% -19.86% -48.74% 2025-03-07
DOTLRD 889.7 16.9 -1.86% -3.82% -4.65% -27.09% -50.63% 2025-03-06
DOTLSL 75.55 2.68 3.68% -14.19% -14.09% -39.34% -62.22% 2025-03-10
DOTLTC 0.044 0.001 2.58% 13.80% -0.29% -31.43% -62.22% 2025-03-07
DOTLUN 74145.3 9,386.2 14.49% 5.50% 13.62% 23.32% 41.86% 2025-03-06
DOTLYD 20.12 0.80 4.17% -12.32% -13.62% -37.97% -60.81% 2025-03-10
DOTMAD 40.53 2.29 -5.35% -13.72% -16.63% -39.43% -62.20% 2025-03-10
DOTMDL 75.65 2.68 3.68% -13.44% -15.43% -37.44% -59.76% 2025-03-10
DOTMGA 19522.3 692.4 3.68% -12.03% -13.15% -37.10% -59.41% 2025-03-10
DOTMKD 236.39 8.41 3.69% -14.76% -16.39% -39.35% -60.58% 2025-03-10
DOTMMK 9314.3 176.8 -1.86% -6.06% -0.37% -32.74% -57.61% 2025-03-06
DOTMNT 14467.1 800.9 -5.25% -15.16% -8.26% -36.04% -58.81% 2025-03-10
DOTMOP 33.36 1.90 -5.39% -11.68% -14.11% -36.98% -61.23% 2025-03-10
DOTMRO 166.26 6.81 4.27% -11.34% -12.28% -36.79% -60.87% 2025-03-10
DOTMTC 18.60 0.79 4.45% 4.88% 21.21% 26.55% 106.50% 2025-03-07
DOTMUR 182.58 15.90 -8.01% -16.93% -17.68% -41.02% -62.52% 2025-03-10
DOTMVR 67.91 0.69 -1.01% -6.53% -7.21% -33.42% -58.78% 2025-03-07
DOTMWK 7226.9 256.3 3.68% -10.66% -12.64% -36.97% -59.41% 2025-03-10
DOTIQD 5460.0 204.1 3.88% -11.47% -12.26% -36.93% -60.95% 2025-03-10
DOTIRR 186846.2 3,659.0 -1.92% -6.06% -0.37% -32.74% -57.61% 2025-03-06
DOTISK 566.01 31.89 -5.33% -14.32% -17.77% -38.43% -61.03% 2025-03-10
DOTJMD 653.4 23.2 3.68% -11.22% -13.32% -36.15% -60.28% 2025-03-10
DOTJOD 3.18 0.02 0.76% -4.78% -7.37% -32.21% -57.95% 2025-03-07
DOTCLP 4237.8 104.9 2.54% -9.59% -3.70% -35.57% -58.65% 2025-03-07
DOTFJD 9.27 0.69 -6.88% -13.95% -15.59% -39.82% -61.48% 2025-03-10
DOTGEL 12.09 0.15 -1.26% -6.87% -8.44% -35.07% -56.97% 2025-03-07
DOTGHS 64.61 3.74 -5.47% -11.56% -13.45% -33.55% -52.57% 2025-03-10
DOTGMD 309.23 8.51 -2.68% -9.03% -9.84% -35.20% -57.40% 2025-03-08
DOTGNF 36036.4 1,277.7 3.68% -11.20% -12.63% -36.66% -60.34% 2025-03-10
DOTGTQ 32.15 1.14 3.68% -11.48% -12.85% -36.92% -61.42% 2025-03-10
DOTGYD 964.9 33.3 3.58% -6.38% 0.92% -30.27% -55.62% 2025-03-07
DOTHKD 32.40 1.82 -5.32% -11.59% -14.04% -36.93% -61.22% 2025-03-10
DOTHNL 106.58 3.78 3.68% -11.42% -12.34% -36.35% -59.52% 2025-03-10
DOTHTG 547.21 19.40 3.68% -11.00% -12.31% -36.45% -61.13% 2025-03-10
DOTHUF 1531.5 86.9 -5.37% -16.94% -19.46% -41.70% -60.19% 2025-03-10
DOTBSD 4.45 0.08 -1.86% -6.06% -0.37% -32.74% -57.61% 2025-03-06
DOTCDF 12743.4 241.8 -1.86% -4.03% -4.89% -32.55% -50.38% 2025-03-06
DOTBTN 387.42 7.15 -1.81% -4.15% -5.40% -31.58% -49.95% 2025-03-06
DOTBWP 56.67 2.01 3.68% -12.68% -14.12% -38.65% -60.90% 2025-03-10
DOTBYR 13.64 0.48 3.68% -11.36% -12.64% -36.86% -60.91% 2025-03-10
DOTCOP 17120.8 1,084.5 -5.96% -12.59% -14.46% -41.24% -58.90% 2025-03-10
DOTCRC 2107.4 74.8 3.68% -11.07% -13.33% -37.11% -61.14% 2025-03-10
DOTCUC 106.77 2.03 -1.86% -4.06% -5.12% -32.74% -52.36% 2025-03-06
DOTCVE 425.38 24.75 -5.50% -15.40% -18.18% -39.71% -60.50% 2025-03-10
DOTCZK 95.92 5.50 -5.42% -15.68% -18.58% -40.38% -61.18% 2025-03-10
DOTDAI 4.61 0.16 3.56% -6.35% 0.96% -30.33% -55.93% 2025-03-07
DOTDJF 742.2 29.1 4.08% -11.30% -12.10% -36.82% -60.88% 2025-03-10
DOTDKK 28.69 1.63 -5.37% -15.19% -18.08% -39.74% -60.58% 2025-03-10
DOTDOP 260.72 9.25 3.68% -10.90% -11.92% -35.26% -58.53% 2025-03-10
DOTDZD 554.73 19.67 3.68% -12.79% -13.51% -38.02% -61.32% 2025-03-10
DOTEGP 211.29 8.20 4.04% -11.37% -11.55% -37.10% -59.92% 2025-03-10
DOTERN 60.56 5.49 -8.32% -14.30% -16.57% -38.95% -62.20% 2025-03-10
DOTETB 544.91 19.33 3.68% -8.38% -10.74% -35.43% -9.73% 2025-03-10
DOTAVX 0.22 0.01 4.82% 1.42% 17.77% 19.18% -7.66% 2025-03-07
DOTAZN 7.46 0.08 -1.01% -6.53% -7.54% -33.42% -58.78% 2025-03-07
DOTBCH 0.012 0.000 2.27% -30.59% -20.00% -24.46% -52.47% 2025-03-07
DOTBDT 506.40 17.98 3.68% -11.17% -12.95% -35.66% -56.71% 2025-03-10
DOTBGN 7.51 0.43 -5.41% -15.41% -18.16% -39.88% -60.67% 2025-03-10
DOTBHD 1.57 0.09 -5.31% -11.48% -13.84% -36.98% -60.90% 2025-03-10
DOTBIF 12346.9 437.5 3.67% -10.38% -12.58% -36.87% -59.35% 2025-03-10
DOTBNB 0.008 0.000 2.74% -5.97% -3.08% -19.15% -65.26% 2025-03-07
DOTBND 5.55 0.21 3.99% -12.74% -13.82% -38.51% -60.96% 2025-03-10
DOTBOB 28.80 1.02 3.68% -10.89% -12.63% -37.21% -60.70% 2025-03-10
DOTADA 5.25 0.34 6.83% -31.22% -19.00% -33.21% -62.51% 2025-03-07
DOTAED 15.31 0.86 -5.33% -11.51% -13.85% -36.97% -60.97% 2025-03-10
DOTAFN 301.21 11.43 3.95% -13.04% -14.38% -35.26% -60.32% 2025-03-10
DOTALG 18.75 0.52 2.87% -10.04% 7.17% -3.60% -49.34% 2025-03-07
DOTALL 381.64 13.53 3.68% -14.87% -15.96% -39.13% -62.24% 2025-03-10
DOTAMD 1645.1 88.2 -5.09% -11.01% -13.29% -37.12% -61.50% 2025-03-10
DOTAOA 3840.3 175.9 -4.38% -10.62% -11.48% -37.07% -56.82% 2025-03-10
DOTARS 4439.8 249.6 -5.32% -11.42% -13.12% -34.89% -50.90% 2025-03-10
DOTATM 1.06 0.01 1.12% -2.18% 0.93% -1.53% 40.58% 2025-03-07

Exchange Rates