Harga Saham
315.00
Perubahan Harian
9.00 2.94%
Bulanan
-7.76%
Tahunan
6.60%
Q2 Perkiraan
327.81
Harga Chg Hari Tahun Tanggal
2018 Aac Technologies 25.60 1.05 4.28% 57.06% 2024-04-26
2317 Hou Hai Precision 155.00 3.50 2.31% 49.76% 2024-04-26
2368 Gold Circuit Elect 192.50 5.50 2.94% 95.43% 2024-04-26
2382 Quanta Computer 257.50 2.00 0.78% 201.88% 2024-04-26
2415 Cx Technology 29.50 0.10 0.34% 26.07% 2024-04-26
2454 Mediatek 1,005.00 24.00 2.45% 51.81% 2024-04-26
2474 Catcher Technology 213.50 -2.50 -1.16% 18.61% 2024-04-26
3008 Largan Precision 2,185.00 -10.00 -0.46% 7.90% 2024-04-26
3583 Scientech 335.00 8.50 2.60% 266.52% 2024-04-26
601138 Foxconn Industrial Internet 24.41 2.22 10.00% 51.61% 2024-04-26
6152 Prime Electronics 10.00 0 0% -14.53% 2024-04-26
992 Lenovo 9.03 0.21 2.38% 13.02% 2024-04-26

Harga Hari Tahun Tanggal
Taiwan Stock Market Index 20121 263.09 1.32% 30.56% 2024-04-26